<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tripwire Arts &#187; Biomedical Visualization</title>
	<atom:link href="http://www.tripwirearts.com/category/bio-medical-visualization/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tripwirearts.com</link>
	<description></description>
	<lastBuildDate>Sat, 21 Nov 2009 00:30:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Grey&#8217;s Anatomy</title>
		<link>http://www.tripwirearts.com/2009/11/13/greys-anatomy/</link>
		<comments>http://www.tripwirearts.com/2009/11/13/greys-anatomy/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 19:50:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biomedical Visualization]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.tripwirearts.com/?p=127</guid>
		<description><![CDATA[Tripwire Arts has created custom fictional medical illustrations and 3D images for ABC's hit drama, Grey's Anatomy.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-296" title="greys" src="http://www.tripwirearts.com/wp-content/uploads/2009/11/greys2.jpg" alt="greys" width="576" height="432" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tripwirearts.com/2009/11/13/greys-anatomy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Right Atrium VR Concept</title>
		<link>http://www.tripwirearts.com/2009/11/12/right-atrium-vr-concept/</link>
		<comments>http://www.tripwirearts.com/2009/11/12/right-atrium-vr-concept/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 16:57:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biomedical Visualization]]></category>

		<guid isPermaLink="false">http://www.tripwirearts.com/?p=256</guid>
		<description><![CDATA[Right Atrium VR Concept]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.tripwirearts.com/wp-content/plugins/flash-video-player/default_video_player.gif" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tripwirearts.com/2009/11/12/right-atrium-vr-concept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
