<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tripwire Arts &#187; Rich Internet Applications</title>
	<atom:link href="http://www.tripwirearts.com/category/rich-internet-applications/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tripwirearts.com</link>
	<description></description>
	<lastBuildDate>Sat, 21 Nov 2009 00:30:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>HFR Product Guide</title>
		<link>http://www.tripwirearts.com/2009/11/11/hfr-product-guide/</link>
		<comments>http://www.tripwirearts.com/2009/11/11/hfr-product-guide/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 04:26:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rich Internet Applications]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.tripwirearts.com/?p=207</guid>
		<description><![CDATA[Tripwire Arts created the Product Guide for Hedge Fund Research, Inc's website.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-309" title="HFRProduct" src="http://www.tripwirearts.com/wp-content/uploads/2009/11/HFRProduct1.jpg" alt="HFRProduct" width="576" height="432" />
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_hfr_1965527305"
			class="flashmovie"
			width="900"
			height="560">
	<param name="movie" value="videos/hfr.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="videos/hfr.swf"
			name="fm_hfr_1965527305"
			width="900"
			height="560">
	<!--<![endif]-->
		
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>
]]></content:encoded>
			<wfw:commentRss>http://www.tripwirearts.com/2009/11/11/hfr-product-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radiology Gallery</title>
		<link>http://www.tripwirearts.com/2009/11/11/radiology-gallery/</link>
		<comments>http://www.tripwirearts.com/2009/11/11/radiology-gallery/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 04:02:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rich Internet Applications]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.tripwirearts.com/?p=190</guid>
		<description><![CDATA[Tripwire Arts has been brought on board to create continuing medical education for radiologists and radiology students, as a strategic partnership with CS Design Studios.
]]></description>
			<content:encoded><![CDATA[<div id="attachment_195" class="wp-caption aligncenter" style="width: 586px"><a href="http://radiologygallery.com/"><img class="size-full wp-image-195" title="Radiology Gallery medical training website" src="http://www.tripwirearts.com/wp-content/uploads/2009/11/radgallery1.jpg" alt="Radiology Gallery" width="576" height="432" /></a><p class="wp-caption-text">Click the image to link to the Radiology Gallery site.</p></div>
<p style="text-align: center;"><a href="http://radiologygallery.com"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tripwirearts.com/2009/11/11/radiology-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MilliTrak RIS System</title>
		<link>http://www.tripwirearts.com/2009/11/10/millitrak-ris-system/</link>
		<comments>http://www.tripwirearts.com/2009/11/10/millitrak-ris-system/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 04:49:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rich Internet Applications]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.tripwirearts.com/?p=221</guid>
		<description><![CDATA[Millitrak is a system for online medical records designed for a mobile mammography company that makes mammograms available to under served women in small communities. Tripwire Arts has teamed up with Dr. Fred Brickman and Assured Imaging Women's Wellness to develop this software, which is a detailed, yet user-friendly system of handling medical records.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-345" href="http://www.tripwirearts.com/2009/11/10/millitrak-ris-system/millie2/"><img class="alignnone size-full wp-image-345" title="millie2" src="http://www.tripwirearts.com/wp-content/uploads/2009/11/millie21.jpg" alt="millie2" width="576" height="432" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tripwirearts.com/2009/11/10/millitrak-ris-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
